완벽에 완벽을 더하는 일, 귀하와 크리에이텍만이 할 수 있습니다.
다양한 현장 컨설팅과 수행 실적은 아래에서 확인하시기 바랍니다.
Year | Target | Consulting Items | Shipyard |
---|---|---|---|
2004 | 2,300 CMB LPG carrier | Global vibration measurement & Evaluation | STX |
PKX-A (KOREA Navy) | Vibration Analysis & design review | HANJIN (KIMM+ CreaTech) |
|
2005 | KDX-III (KOREA Navy) | HHI (KIMM+ CreaTech) |
|
2007 | 500 ton class patrol vessel (KOREA coast guard) |
Noise & Vibration Analysis / Design review / Measurement / Evaluation | GANGNAM |
2008 | 6,700 CEU pure car & truck carrier | Noise & Vibration Analysis & Design review | KOMAC |
2009 | NOV knuckle boom crane for drill ship | Abnormal noise trouble-shooting | GS Engineering |
2010 | Auxiliary towing salvage (KOREA Navy) |
Vibration Analysis & Design review | DSME (KIMM+ CreaTech) |
2011 | 500 ton class patrol vessel (KOREA coast guard) |
Noise & Vibration Analysis / Design review / Measurement / Evaluation | GANGNAM |
Landing craft utility (KOREA Navy) |
Noise Analysis, Design review, measurement & Evaluation | HANJIN | |
2012 | FFX Batch-II (KOREA Navy) |
Vibration Analysis & Design review | HHI (KIMM+ CreaTech) |
LST-II (KOREA Navy) |
HANJIN (KIMM+ CreaTech) |
||
2013 | Anchor Handling Tug Supply Vessel | Noise Analysis, Design review & Performance Consulting | SPP |
5000 ton class Research Vessel | Noise & URN Analysis, Design review and Performance Consulting | STX | |
PKX-B (KOREA Navy) |
IR Analysis & Design review | HANJIN (DEU + CreaTech) |
|
PKX-B (KOREA Navy) |
Vibration Analysis & Design review | HANJIN | |
SAT (KOREA Navy) |
Vibration Analysis & Design review | DSME | |
2014 | MTB (KOREA Navy) |
Noise Analysis, Design review and performance Consulting | HANJIN |
Frigate Project (Royal Thailand Navy) |
URN Analysis, Design review and Performance Consulting | DSME (PNU+TU+CreaTech) |
|
2015 | AOE-II (KOREA Navy) |
Shock & Vibration Analysis | HHI |
FFX batch-II (KOREA Navy) |
Vibration Analysis & Design review | DSME | |
MTB (KOREA Navy) |
Global vibration measurement & Evaluation | HANJIN | |
ATS-II No.2 vessel | Vibration/Noise/Impedance measurement | DSME (KIMM+CreaTech) | |
2016 | 4th Generation MR Tanker | Noise Analysis & Global vibration Analysis | SPP |
1200 ton class Research vessel | Noise Analysis, Design review and performance consulting | KOMAC | |
100 ton class patrol vessel (KOREA coast guard) | Noise & Vibration Analysis / Measurement | KANGNAM | |
Next logistics support vessel AOE-2 (KOREA Navy) | Inner Shock Analysis Support on propulsion motor | KIMM | |
MLS-II (KOREA Navy) |
Shock Analysis & Design review on Detailed design and vessel building phase | KIMM | |
ASR-II (KOREA Navy) |
Vibration Analysis | ||
G/T 15,000 ton CAR FERRY | Develop Noise & Vibration building specification | RIMS | |
2016 | Patrol Vessel (KOREA COAST GUARD) | Abnormal noise trouble-shooting | Palfinger Marine |
PDK405 | Ichthys Crane Vibration & Noise test | ||
PDK404 | MOHO Crane Vibration & Noise test | ||
PDK506 | Vibration & Noise test | ||
GwanGaeTo-III Batch-II | Vibration Analysis & performance consulting for reducing vibration responses | HHI | |
H.7049 (Royal Thailand Navy) |
Air-bone/Structure-bone report review of Main Engine | STX Engine | |
ATX (KOREA Navy) |
Analysis & Design of Acoustic Enclosure on performance consulting for Diesel engine & generator | ||
Sliding Valve Noise Experiment | Noise Experiment on Sliding Valve as Inlet shape | Agency for Defense Development | |
2017 | G/T 15,000 ton CAR FERRY | Noise / Vibration Analysis and Evaluation of meet criteria | RIMS |
LST-II No.2 vessel (KOREA Navy) |
Vibration/Noise Measurement Support | Agency for Defense Development | |
PKX-B | |||
FFG-II No.1 vessel (KOREA Navy) | |||
PKG-732 (KOREA Navy) |
|||
ATX (KOREA Navy) |
Vibration Analysis & performance consulting for reducing vibration responses on Detailed design and vessel building phase | HHI | |
160M class CAR FERRY | Global Vibration Analysis | DAESUN | |
2017 | New Zealand AOE | Vibration Analysis & performance consulting for reducing vibration responses on Detailed design and vessel building phase | HHI |
P159/160 Frigate Project (Philippine Navy) | |||
Ulsan class Batch-III | Vibration Analysis & performance consulting for reducing vibration responses | ||
LSF-II follow-on vessel (KOREA Navy) |
Noise Analysis of Inner-Outer vessel / performance consulting for reducing vibration responses & Measurement | KIMM | |
2018 | LST-II No.3 vessel (KOREA Navy) |
Vibration/Noise Measurement Support | Agency for Defense Development |
AOE-II (KOREA Navy) |
|||
2019 | ISABU | Vibration/Noise measurement test | KIOST |
완벽에 완벽을 더하는 일, 귀하와 크리에이텍만이 할 수 있습니다.
다양한 현장 컨설팅과 수행 실적은 아래에서 확인하시기 바랍니다.
Year | Target | Consulting Items | Shipyard |
---|---|---|---|
2000 | 300,000 DWT | Vibration/Noise analysis | Dalian New Shipbuilding(KOMAC + CreaTech) |
2003 | 70,500 DWT | STX | |
2004 | 105,000 DWT | Shanghai Waigaqiao Shipbuilding(KOMAC + CreaTech) | |
2005 | 35,000 DWT | ||
40,000 DWT | SHIN-A | ||
50,000 DWT | |||
2006 | 50,000 DWT | Global vibration measurement & Evaluation | SPP |
115,000 DWT | Vibration analysis | Dalian New Shipbuilding(KOMAC + CreaTech) | |
2007 | 44,000 DWT | SLS | |
316,000 DWT | Shanghai Waigaqiao Shipbuilding(KOMAC + CreaTech) | ||
2009 | 113K DWT | SPP(KOMAC + CreaTech) | |
2010 | 113K DWT | Global vibration measurement & Evaluation | SPP |
320K DWT | Vibration/Noise analysis | Jiangsu Rongsheng Heavt Industries(KOMAC + CreaTech) | |
2012 | 317K DWT | ||
2013 | 50.3K DWT | Global vibration measurement & Evaluation | SPP |
52K DWT | |||
2014 | 50K DWT | Global vibration measurement & Evaluation | SUNGDONG |
111K DWT | Vibration/Noise analysis | COSCOC(ZHOUSHAN) shipyard(KOMAC + CreaTech) | |
50K DWT | Noise measurement & analysis | SPP | |
2015 | 75K DWT | Global vibration / noise Analysis & Design review | SUNGDONG |
109.9K DWT | Global vibration / noise Analysis & Design review | KOMAC | |
2.8K DWT | Noise Analysis & Measurement & Evaluation | KRE | |
2016 | 50.3K DWT | Global vibration measurement & Evaluation | SPP |
113K DWT | Noise & Vibration Analysis | COSCO DAILAN Shipyard (KOMAC + CreaTech) | |
2018 | MR tanker | Noise & Vibration Analysis | FAR EAST Ship Design & Engineering |
완벽에 완벽을 더하는 일, 귀하와 크리에이텍만이 할 수 있습니다.
다양한 현장 컨설팅과 수행 실적은 아래에서 확인하시기 바랍니다.
Year | Target | Consulting Items | Shipyard |
---|---|---|---|
2002 | 5,600 TEU | Vibration/Noise analysis | Hudong-Zhonghua ShipbuildingDalian New Shipbuilding(KOMAC + CreaTech) |
2003 | 4,100 TEU | Hudong-Zhonghua Shipbuilding(KOMAC + CreaTech) | |
2005 | 2,800 TEU | Global vibration measurement & Evaluation | STX |
2006 | 6,500 TEU | Vibration/Noise analysis | Dalian New Shipbuilding(KOMAC + CreaTech) |
2007 | 3,500 TEU | Global vibration measurement & Evaluation | STX |
2009 | 8,063 TEU | OOCL | |
2011 | Container Carrier & VLCC | Study on vibration path identification & Design modification for reducing vibration responses | HHI |
2014 | 8,000 TEU | Vibration analysis | KOMAC + CreaTech |
2015 | 1,000 TEU | Global vibration Analysis & Design review | DAESUN |
1,800 TEU | Global vibration/noise Analysis & Design review | DAESUN | |
3,600 TEU | Global vibration/noise Analysis & Design review | KOMAC | |
2016 | 1,800 TEU | Global vibration/noise Analysis & Design review | DAESUN |
3,600 TEU | Global vibration/noise Analysis & Design review | KOMAC | |
7,800 TEU | Vibration/noise Analysis & Design review | KOMAC | |
7,800 TEU | Vibration analysis | KOMAC | |
10,000 TEU | KOMAC | ||
2018 | 2,525 TEU | Vibration/Noise analysis | KOSTEC |
완벽에 완벽을 더하는 일, 귀하와 크리에이텍만이 할 수 있습니다.
다양한 현장 컨설팅과 수행 실적은 아래에서 확인하시기 바랍니다.
Year | Target | Consulting Items | Shipyard |
---|---|---|---|
2007 | 75,500 DWT | Vibration analysis | Jiangsu Rongsheng Heavy Industries(KOMAC + CreaTech) |
2008 | 170,500 DWT | Vibration Analysis / Design review / Measurement /Evaluation/ Vibration analysis | DAEHAN |
2009 | 33.3K / 33.5K / 35K / 59K DWT | Analysis & Design review | SPP(KOMAC + CreaTech) |
73.5K / 35K DWT | Global vibration measurement & Evaluation | SPP | |
2010 | 50K / 59K | ||
2011 | 82K DWT | Vibration/Noise analysis | |
2012 | 35K / 59K | Globalvibration measurement & Evaluation | |
74.5K | Vibration/Noise analysis | Zhaushan Jinhauwan Heavy Industries(KOMAC + CreaTech) | |
2013 | 76.5K | Global vibration measurement & Evaluation | SPP |
35K | |||
2014 | 38K | Global & Local Vibration Analysis & Design review | AVIC Weihai Shipyard (FAR EAST Ship Design & Engineering + CreaTech) |
180K | |||
180K | Vibration, Noise, Indoor Climate & Lighting Measurement for ABS MLC-ACCOM | SUNGDONG | |
2018 | 227K | Local Vibration Analysis | EMEC |
완벽에 완벽을 더하는 일, 귀하와 크리에이텍만이 할 수 있습니다.
다양한 현장 컨설팅과 수행 실적은 아래에서 확인하시기 바랍니다.
Period | Target | Shipyard | Class | Hull No. |
---|---|---|---|---|
2016/02/29 ~ 03/03 | 114k Crude Oil Tanker | DAEHAN | ABS/KR | H5003 |
2016/03/06 ~ 03/09 | 115k Product Carrier | DAEHAN | ABS/KR | H5005 |
2016/03/16 ~ 03/18 | 49k Product Oil Tanker | STX | ABS | S1721 |
2016/03/21 ~ 03/24 | 114k Crude Oil Tanker | DAEHAN | ABS/KR | H5004 |
2016/04/26 ~ 04/28 | 115k Product Carrier | DAEHAN | ABS/KR | H5006 |
2016/07/04 ~ 07/07 | 49k Product Oil Tanker | STX | ABS | S1722 |
2016/08/19 ~ 08/21 | 158k Crude Oil Tanker | SUNDONG | DNV GL | S2048 |
2016/08/27 ~ 08/31 | 114k Product Carrier | DAEHAN | ABS/KR | H5007 |
2016/09/20 ~ 09/22 | 49k Product Oil Tanker | STX | ABS | S1723 |
2016/10/29 ~ 10/31 | 114k Product Carrier | DAEHAN | ABS/KR | H5008 |
2016/11/09 ~ 11/11 | 49k Product Oil Tanker | STX | ABS | S1724 |
2016/11/10 ~ 11/14 | 112k Crude Oil Tanker | DAEHAN | LR | H5011 |
2016/11/29 ~ 12/02 | 112k Crude Oil Tanker | DAEHAN | LR | H5011 |
2016/12/29 ~ 2017/01/02 | 74k Product Oil Tanker | STX | LR | S1694 |
2016/12/30 ~ 2017/01/01 | 114k Product Carrier | DAEHAN | ABS/KR | H5009 |
2017/01/04 ~ 01/06 | 112k Crude Oil Tanker | DAEHAN | LR | H5012 |
2017/01/09 ~ 01/11 | 50k Crude Oil Tanker | SPP | DNV GL | S1194 |
2017/02/05 ~ 02/07 | 50k Crude Oil Tanker | SPP | DNV GL | S1195 |
2017/02/17 ~ 02/20 | 74k Product Oil Tanker | STX | LR | S1695 |
2017/03/02 ~ 03/04 | 114k Product Carrier | DAEHAN | ABS/KR | H5010 |
2017/03/15 ~ 03/19 | 6.5k CBM LNG Bunker | STX | LR | S4080 |
2017/04/10 ~ 04/13 | 74k Product Oil Tanker | STX | DNV GL | S1741 |
2017/06/06 ~ 06/09 | 113k Crude Oil Tanker | DAEHAN | LR | H5013 |
2017/06/20 ~ 06/22 | 113k Crude Oil Tanker | DAEHAN | LR | H5014 |
2017/07/01 ~ 07/03 | 74k Product Oil Tanker | STX | LR | S1697 |
2017/07/10 ~ 07/15 | 114k Product Carrier | DAEHAN | ABS | H5015 |
2017/07/14 ~ 07/16 | 74k Product Oil Tanker | STX | LR | S1696 |
2017/08/03 ~ 08/06 | 114k Product Carrier | DAEHAN | ABS | H5016 |
2017/10/12 ~ 10/14 | 74k Product Oil Tanker | STX | DNV GL | S1744 |
2018/01/16 ~ 01/20 | 115k Product Carrier | DAEHAN | KR | H5017 |
2018/02/03 ~ 02/07 | 115k Product Carrier | DAEHAN | ABS | H5027 |
2018/04/02 ~ 04/06 | 115k Product Carrier | DAEHAN | ABS | H5028 |
2018/05/28 ~ 06/02 | 115k Product Carrier | DAEHAN | ABS | H5031 |
2018/06/30 ~ 07/02 | 115k Product Carrier | DAEHAN | KR | H5018 |
2018/07/07 ~ 07/10 | 115k Product Carrier | DAEHAN | ABS | H5032 |
2018/08/29 | West Coast Fisheries Guidance Ship | DAEHAN | KR | H7003 |
2018/09/13 ~ 09/15 | 115k Product Carrier | DAEHAN | DNV GL | H5029 |
2018/10/17 | West Coast Fisheries Guidance Ship | DAEHAN | KR | H7004 |
2018/11/03 ~ 11/06 | 115k Product Carrier | DAEHAN | DNV GL | H5030 |
2018/12/13 ~ 12/16 | 115k Product Carrier | DAEHAN | LR | H5021 |
2019/01/30 ~ 02/02 | 115k Product Carrier | DAEHAN | LR | H5022 |
2019/03/08 ~ 03/10 | 115k Product Carrier | DAEHAN | LR | H5023 |
완벽에 완벽을 더하는 일, 귀하와 크리에이텍만이 할 수 있습니다.
다양한 현장 컨설팅과 수행 실적은 아래에서 확인하시기 바랍니다.
Year | Items | |
---|---|---|
2016 | Design and manufacture of acoustic chamber for RAC’s automation noise inspection | SAMSUNG Electronics |
Design and manufacture of room for test | SIMMONS | |
2017 | Acoustic enclosure for marine diesel generator of 1,500 ton class(delivered Q’ty: 8) | HANKOOKENGINEERING |
2018 | Acoustic enclosure for marine diesel generator of 1,500 ton class (delivered Q’ty: 4) | HANKOOKENGINEERING |